Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
5-3-2
No. | Name |
---|---|
13 | Paulo Gazzaniga |
4 | Arnau Martínez |
15 | Juanpe |
5 | David López |
17 | Daley Blind |
3 | Miguel Gutiérrez |
28 | Silvi Clúa |
6 | Donny van de Beek |
14 | Oriol Romeu |
20 | Bryan Gil |
19 | Bojan Miovski |
4-1-4-1
No. | Name |
---|---|
1 | Joan García |
23 | Omar El Hilali |
4 | Marash Kumbulla |
6 | Leandro Cabrera |
22 | Carlos Romero |
35 | Rafael Bauza |
12 | Álvaro Tejero |
20 | Alex Král |
18 | Álvaro Aguado |
17 | Jofre Carreras |
7 | Javi Puado |
WINNINGS ODDS
Girona FC
When the odds are 0.6 the expected chance of winning is 63%, but this team actually wins 69% matches with these odds.Espanyol
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 17:30:00
- Location: Girona
- Venue: Estadi Montilivi
- Competition: LaLiga - Round: 14